Models
* Click on a bar to see detailed specs of the model for that particular model year
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semi-race | ||||||||||||||||||
A-frame | ||||||||||||||||||
AB-frame | ||||||||||||||||||
AA-frame | ||||||||||||||||||
Criterium | ||||||||||||||||||
AA-special | ||||||||||||||||||
AA-super | ||||||||||||||||||
531SL | ||||||||||||||||||
753 | ||||||||||||||||||
Aerodynamisch | ||||||||||||||||||
Tijdrit | Tijdrit | Tijdrit | ||||||||||||||||
Cross | ||||||||||||||||||
Baan | ||||||||||||||||||
Stayer | Stayer | Stayer | ||||||||||||||||
Randonneur | ||||||||||||||||||
Off-the-Road | ||||||||||||||||||
Semi-race tandem | ||||||||||||||||||
Jeugd |
Please note that many of the options of the higher priced models were available at additional cost on the lower priced framesets.
go to Models 1990's >